| PRODUCT MANUFACTURER | VENDOR PART NO. | PRODUCT DESCRIPTION | LIST PRICE | SALE PRICE |
| AVAD | OMNQM300F | Universal Plasma Mount | 55.97 | 29.99 |
| AVAD SOUTHERN CALIFORNIA | CARSCE940J | 2 in. Resi Guard Coupling | 0.74 | 0.25 |
| AVAD SOUTHERN CALIFORNIA | DVDF87KA | 5 Disc DVD-Audio Changer | 112.65 | 39.99 |
| AVAD SOUTHERN CALIFORNIA | PLPFUJ50 | Adapter plate for | 74.75 | 29.99 |
| AVAD SOUTHERN CALIFORNIA | PRLPSWPHIL2A | Peerless Bracket | 124.15 | 49.99 |
| AVAD SOUTHERN CALIFORNIA | PSWPAN42PX | Peerless Bracket | 124.15 | 59.99 |
| AVAD SOUTHERN CALIFORNIA | PSWTPAN42 | Tilt Bracket | 151.45 | 59.99 |
| B&W | CWM200 | In Wall 6.5 in. 2-way | 75.00 | 19.99 |
| B&W | CWM650 | Wall Speaker [Priced | 150.00 | 39.99 |
| BENNER NAWMAN | BN1020TV | TV Can | 3.15 | 1.49 |
| BENNER NAWMAN | BN1100E | Telco Can | 12.86 | 7.99 |
| BENNER NAWMAN | BN14324SK-IDN | LARGE PHONE CAN | 45.00 | 19.99 |
| BENNER NAWMAN | BN900 | TV Can | 2.50 | 0.99 |
| BENNER-NAWMAN INCORPORATED | 1100B-TEL | BN 1100C LID ONLY | 4.00 | 0.99 |
| BENNER-NAWMAN INCORPORATED | BN1100 TV | TV CANS | 9.45 | 4.99 |
| BENNER-NAWMAN INCORPORATED | BN1100C | LIDS | 10.50 | 4.99 |
| BOSE | 27028 | 161 spkrs | 47.50 | 29.99 |
| BOSE | 29275 | ACOUSTIMASS 6 | 454.00 | 349.99 |
| CALRAD | 40727 | 5 RCA PIGTL | 15.00 | 8.99 |
| CALRAD | 40737 | 5 RCA WAL PLT | 50.00 | 29.99 |
| CALRAD | 40856 | HDMI Wall PL | 50.00 | 29.99 |
| CALRAD | 40859 | Rapid Run | 25.00 | 13.99 |
| CALRAD | 40-645 | 6 Port Spkr Swch | 76.50 | 34.99 |
| CALRAD | 40-804 | 1-4 Stero Dst. Amp RCA | 39.50 | 19.99 |
| CALRAD | 40-809 | Amplifier | 100.00 | 49.99 |
| CALRAD | 40-812 | VIDEO SIG CONDR | 39.50 | 19.99 |
| CALRAD | 40-885 | Scaler Box | 165.00 | 109.99 |
| CALRAD | 40-934M | DIST AMP | 150.00 | 99.99 |
| CALRAD | 50-710 | 15' UXCA | 12.00 | 5.99 |
| CALRAD | 55-611-B-B-25 | 25' - 5 RCA | 20.95 | 12.99 |
| CALRAD | 55-611-RCA-12 | Component with audio 12' | 12.50 | 6.99 |
| CALRAD | 55-611-RCA-50 | 5 RCA Males To 5 RCA Males 50 Ft | 39.75 | 19.99 |
| CALRAD | 55-612-10 | Monitor Cable | 20.00 | 9.99 |
| CALRAD | 55-612-25 | Monitor Cable | 35.00 | 16.99 |
| CALRAD | 55-612-50 | Monitor Cable | 40.00 | 22.99 |
| CALRAD | 55-615-6 | High Quality Component Cable | 20.50 | 8.99 |
| CALRAD | 55-625-10 | 10' DVI to DVI cbl | 14.25 | 9.99 |
| CALRAD | 55-625-35 | DVI to DVI cble | 41.00 | 22.99 |
| CALRAD | 55-625-50 | 50' DVI to DVI cbl | 45.00 | 24.49 |
| CALRAD | 55-705-25 | Audio cable | 15.00 | 7.99 |
| CALRAD | 55-705-50 | Audio Cable | 25.00 | 12.99 |
| CALRAD | 55-710-12 | Vid Cble SGL 12' | 2.70 | 1.29 |
| CALRAD | 55-710-50 | Vid Cble SGL 50' | 20.25 | 12.99 |
| CALRAD | 55-715-20 | RCA Digital Coax 20ft | 18.50 | 9.99 |
| CALRAD | 55-715-35 | 8MM tple Shield Lock RCA 35' | 20.25 | 11.99 |
| CALRAD | 55-715-50 | 8mm trip shld lck RCA 50' | 20.25 | 11.99 |
| CALRAD | 55-716-3 | Male-Male RCA Digital 3 ft. | 10.45 | 4.99 |
| CALRAD | 55-716-6 | Male-Male RCA Digital 6 ft. | 15.20 | 7.99 |
| CALRAD | 55-862B-12 | A/V RCA Cable 12ft | 3.95 | 1.99 |
| CALRAD | 55-862B-6 | A/V RCA Cable 6ft | 3.25 | 1.49 |
| CALRAD | 55-871-15 | Component RGB Cable | 11.50 | 4.99 |
| CALRAD | 55-871-6 | 6 ft. Molded RGB Component | 7.25 | 3.99 |
| CALRAD | 55-871-RR-25 | 25' component cable | 50.00 | 29.99 |
| CALRAD | 55-999 | Dual RCA Stereo cable 6' | 1.30 | 0.49 |
| CHIEF | PNRUB | TILT MOUNT | 454.00 | 299.99 |
| CRESTRON | C2N-SPW5300 | 100.00 | 49.99 | |
| CRESTRON | CLX-1D1M4 | 244.00 | 149.99 | |
| CRESTRON | CNAMPX-12X60 | 1,250.00 | 699.99 | |
| CRESTRON | CNAMPX-16X60 | 1,950.00 | 899.99 | |
| CRESTRON | CNX-BIPAD8 | 1,200.00 | 499.99 | |
| CRESTRON | CNX-PAD8A | 900.00 | 399.99 | |
| CRESTRON | CNX-PVID | 3,100.00 | 1,499.99 | |
| CRESTRON | MC2E | 560.00 | 299.99 | |
| CRESTRON | PMK-2000L | RETRO RING | 50.00 | 24.99 |
| CRESTRON | ST-COM-KIT | 100.00 | 49.99 | |
| CRESTRON | TPMC-10-DS | 200.00 | 99.99 | |
| CRESTRON | TPMC-8X-DSW | 256.00 | 149.99 | |
| CRESTRON | TPS-12 | 2,720.00 | 1,299.99 | |
| CRESTRON | TPS-4000 | 1,920.00 | 1,199.99 | |
| CRESTRON | WMKM-1000L | RETRO RING | 40.00 | 24.99 |
| CRESTRON | WMKT-1000L | RETRO RING | 35.00 | 14.99 |
| CRESTRON | CRESCAT-NP-SP500 | CRESTRON WIRE | 500.00 | 399.99 |
| CRESTRON ELECTRONICS | TPMC-8X-DS | Docking Station for TPMC-8x Touchscreen | 250.00 | 149.99 |
| EVERFOCUS | 4BDX | VIDEO PRcssr | 374.00 | 269.99 |
| HARMON KARDON | HK3380 | STEREO RECEIVER | 199.80 | 89.99 |
| HARMON KARDON | HK-3475 | AMFM stereo receiver | 255.00 | 79.99 |
| HARMON KARDON | HK3480 | STEREO RCVR | 200.00 | 49.99 |
| LG | 42LB1DR | 42" LCD TV | 1,249.00 | 499.99 |
| MARANTZ | CC4001 | DISC CHANGER | 349.00 | 79.99 |
| MARANTZ | CC870 | CHANGER | 300.00 | 49.99 |
| MARANTZ | RC-1400 | Universal Remote | 65.00 | 29.99 |
| MARANTZ | SR4001 | A/V receiver | 300.00 | 149.99 |
| MARANTZ | SR5002 | A/V receiver | 450.00 | 249.99 |
| MARANTZ | SR7002 | A/V receiver | 780.00 | 499.99 |
| MISCELLANEOUS | DCS2GBWP-WH | 2 GANG NOSE PLATE | 2.00 | 1.00 |
| MISCELLANEOUS | IC-LP-FM1S-01 | MOUNT | 200.00 | 49.99 |
| MISCELLANEOUS | IR-666M | CEILING RGH IN FOR SPKRS | 8.35 | 4.99 |
| MISCELLANEOUS | PDM110THN | MOUNT | 59.00 | 29.99 |
| MISCELLANEOUS | SCREEN | MOTORZD VIEWNG SC | 3,500.00 | 499.99 |
| MONSTER | M2100 | pwr bar | 180.00 | 119.99 |
| MONSTER | 364554-01 | EZ RJ-45 Ice Cubes (bag of 50) | 0.55 | 0.25 |
| MONSTER | CP16-2-CL-EZ1000 | CI Pro 16-Gauge, 2 Conductor 1000FT | 100.44 | 79.99 |
| MONSTER | CP16-4-CL-EZ500 | CI Pro 16-Gauge, 4 Conductor 500FT | 87.89 | 49.99 |
| MONSTER | PB1100 | Power bar | 122.19 | 69.99 |
| MOOSE | MPI-11 | Siren Driver | 14.50 | 6.99 |
| MOOSE | MPI-47E | PIEZO SCREAMER SIREN | 11.99 | 5.99 |
| MOUNT | 54FB-T | TILT MOUNT | 81.00 | 49.99 |
| MOUNT | PSWTPAN42M | WALL MOUNT | 151.00 | 79.99 |
| MOUNT | QM300FMOUNT | MOUNT | 55.97 | 29.99 |
| MUSIC & SOUND | AWP | 4 PORT RCA PLATE | 10.00 | 4.99 |
| MUSIC & SOUND | DMC1 | Wall Housing | 380.03 | 149.99 |
| MUSIC & SOUND | DMC1CD | 6 DISC CHANGER | 360.73 | 89.99 |
| MUSIC & SOUND | DMC1F | WALL HOUSNG FRM | 14.00 | 5.99 |
| MUSIC & SOUND | DMC1HR | ROUGH IN | 4.40 | 1.99 |
| MUSIC & SOUND | DMC1RS | ROOM STATION | 35.04 | 14.99 |
| MUSIC & SOUND | DMC34 | MUSIC COM SYSTEM | 392.91 | 189.99 |
| MUSIC & SOUND | DMC-3RS | 3 WIRE RM STATION | 37.69 | 14.99 |
| MUSIC & SOUND | DMC4RW | 4 WIRE RM STATION | 55.98 | 19.99 |
| MUSIC & SOUND | DMCFR | RETROFIT RM STAT FRAME | 16.88 | 8.88 |
| MUSIC & SOUND | DS3B | DOOR SPKR | 21.73 | 9.99 |
| MUSIC & SOUND | ME3 | MOUNTING ENC | 6.50 | 2.99 |
| MUSIC & SOUND | MS960PA | Paging Amp | 268.16 | 179.99 |
| MUSIC & SOUND | S40C | SPK PR CLNG 40WT 9"W/CNLCK MNT PAIR | 45.78 | 24.99 |
| MUSIC & SOUND | SVC96 | VOL CONT | 64.30 | 24.99 |
| NASCOM | M123787 | Flat Magnet | 0.50 | 0.29 |
| NASCOM | N1175SW | Recessed switch | 1.39 | 0.89 |
| NASCOM | N15 | CONTACT | 1.39 | 0.89 |
| NASCOM | NC1010TW/ST | SURFACE MNT MAG | 1.44 | 0.89 |
| NASCOM | NC1175TW/ST | TERMINAL STUBBY | 1.39 | 0.89 |
| NASCOM | PS-1541WGSR | CONTACT | 1.01 | 0.49 |
| NASCOM, INC. | MN123787 | Neodenium Bare Magnet | 0.50 | 0.25 |
| NASCOM, INC. | SASH-SW/M | Sash Magnet ( window) | 1.50 | 0.49 |
| NET STREAM | NSC-220 | SPEAKERLINKS | 399.00 | 99.99 |
| NET STREAM | NS-DXF100-N | DR LNKS BY DIGILINKS | 450.00 | 49.00 |
| NUTECH | SX3100CB | CNTRL COMM | 0.00 | 44.99 |
| OMNIMOUNT | 63HDARMA | WALL MOUNT | 302.00 | 239.99 |
| ON Q | 364697 | RF remote combo | 93.46 | 59.99 |
| PANAMAX | M5500-EX | PWR COND. | 559.97 | 129.99 |
| PDM | PDM110F | Fixed Flat Mount 37"-55" | 40.00 | 24.99 |
| PIONEER | PDF1009 | 300 CD CHANGER | 193.00 | 49.99 |
| SIM2 | HT200 | PROJ FRM SN JOSE | 2,200.00 | 499.99 |
| SONANCE | 11237 | SonAmp 260x3 MKII | 315.00 | 179.99 |
| SONANCE | 70001 | iPort IW1 docking station | 95.00 | 69.99 |
| SONANCE | 70052 | iPort free-standing docking system | 90.00 | 39.99 |
| SONANCE | 91213 | MARINER 100 | 117.00 | 59.99 |
| SONANCE | 91388 | AVC100RDW | 49.40 | 29.99 |
| SONANCE | 91457 | DR COVER PLTD | 19.00 | 9.99 |
| SONANCE | 91462 | CINEM BRACKET | 11.88 | 4.99 |
| SONANCE | 91688 | ACOUST ENC | 78.85 | 44.99 |
| SONANCE | 91770 | VIRT. 831DR | 146.78 | 79.99 |
| SONANCE | 91772 | VIRT 833DR | 360.00 | 189.99 |
| SONANCE | 91779 | SONAMP 1230 | 309.00 | 179.99 |
| SONANCE | 91796 | A800D | 313.50 | 179.99 |
| SONANCE | 91891 | SOUNDHEDGE | 99.00 | 49.99 |
| SONANCE | 91900 | ACOUST ENC | 95.00 | 49.99 |
| SONANCE | 91920 | OUTDOOR PLNTR | 166.25 | 49.99 |
| SONANCE | 91921 | ELLIPSE ENCLSR | 83.00 | 39.99 |
| SONANCE | 91922 | Ellipse Flexbracket [PPP] | 10.45 | 4.00 |
| SONANCE | 91924 | Soundhenge Pedestal Granite | 150.00 | 49.99 |
| SONANCE | 91948 | Navigato K2 Wallplates | 30.00 | 14.00 |
| SONANCE | 91951 | VIRT 830 | 107.00 | 49.99 |
| SONANCE | 91951 D | VIRT 930D | 650.00 | 299.99 |
| SONANCE | 91961 | Ellipse Surround [PPE] | 152.00 | 69.00 |
| SONANCE | 91963 | D FLEX BRCKTS | 11.88 | 4.99 |
| SONANCE | 91970 | M Flexbracket | 11.88 | 4.99 |
| SONANCE | 91971 | 421MR | 38.00 | 14.99 |
| SONANCE | 91973 | Merlot Brackets | 11.88 | 4.99 |
| SONANCE | 91975 | NAVIGATORR | 261.25 | 129.99 |
| SONANCE | 91987 | SILVERSCREEN | 95.00 | 49.99 |
| SONANCE | 92073 | Symphony S622T | 61.75 | 24.99 |
| SONANCE | 92077 | 621TR | 49.40 | 24.99 |
| SONANCE | 92079 | 623TR | 85.50 | 39.99 |
| SONANCE | 92080 | 624TR | 128.50 | 59.99 |
| SONANCE | 92081 | 625TR | 171.00 | 79.99 |
| SONANCE | 92084 | Symphony SRS1 | 99.75 | 39.99 |
| SONANCE | 92091 | T Flex-Brackets 5 Pair | 59.38 | 24.99 |
| SONANCE | 92092 | TR Flex-Brackets 5 pair | 59.38 | 24.99 |
| SONANCE | 92094 | Symphony cover plate | 15.20 | 4.99 |
| SONANCE | 92098 | Symphony TR Retrofit Enclosu | 19.00 | 6.99 |
| SONANCE | 92099 | Symphony T Series Retrofit | 19.00 | 6.99 |
| SONANCE | 92116 | SYMPHONY 622C | 80.75 | 49.99 |
| SONANCE | 92119 | CINEMA SELCT CABI | 180.00 | 99.99 |
| SONANCE | 92140 | MARINIER 51W | 64.12 | 29.99 |
| SONANCE | 92142 | Mariner 52 W | 74.57 | 49.99 |
| SONANCE | 92148 | MARINER 62W | 117.00 | 59.99 |
| SONANCE | 92150 | Mariner 63 White | 139.17 | 69.99 |
| SONANCE | 92151 | MARINER 63 W | 139.17 | 49.99 |
| SONANCE | 92161 | VCGOS1M DW | 33.25 | 9.99 |
| SONANCE | 92198 | 7.00 | 2.99 | |
| SONANCE | 92220 | 623TR | 96.00 | 49.99 |
| SONANCE | 92231 | VIRT. 831DR | 114.00 | 59.99 |
| SONANCE | 92235 | VIRT. 831DR | 114.00 | 59.99 |
| SONANCE | 92238 | Virtuoso 834DR | 900.00 | 449.99 |
| SONANCE | 92242 | VIRTUOSO ENC | 50.00 | 24.99 |
| SONANCE | 92257 | VC30RIM Decora Volume Control | 35.00 | 19.99 |
| SONANCE | 92301 | A800DR | 300.00 | 149.99 |
| SONANCE | 92302 | Virtuoso A800D woofer only | 119.04 | 79.99 |
| SONANCE | 92306 | V800D in wall sub amplifier | 214.28 | 149.99 |
| SONANCE | 92309 | TL621R (SLIM) | 57.00 | 27.99 |
| SONANCE | 92321 | Symphony S625T | 180.00 | 89.99 |
| SONANCE | 92323 | S621TR | 49.40 | 24.99 |
| SONANCE | 92325 | 623TR | 96.25 | 49.99 |
| SONANCE | 92326 | Symphony S624TR | 123.50 | 59.99 |
| SONANCE | 92327 | Symphony S625TR | 171.00 | 99.99 |
| SONANCE | 92329 | S621STR | 42.75 | 24.99 |
| SONANCE | 92330 | 623SSTR | 140.00 | 59.99 |
| SONANCE | 92332 | CINEMA SELECT LCR | 152.00 | 59.99 |
| SONANCE | 92333 | CINEMA SELSECT SUR | 133.00 | 59.99 |
| SONANCE | 92335 | COVER PLATE | 25.00 | 9.99 |
| SONANCE | 92337 | FLEX BRACKETS | 66.50 | 29.99 |
| SONANCE | 92342 | T Retro Enclosures (Price per Pair) | 19.00 | 9.99 |
| SONANCE | 92343 | RETRO ENCLSR | 19.00 | 9.99 |
| SONANCE | 92363 | SUB8 | 235.00 | 99.99 |
| SONANCE | 92365 | SUB12 | 400.00 | 179.99 |
| SONANCE | 92451 | VP demo board | 375.00 | 59.99 |
| SONANCE | 92473 | S623LCR | 180.00 | 59.99 |
| SONANCE | 92475 | S623LCR Speaker Frame | 13.00 | 5.99 |
| SONANCE | 92607 | VP Demo Board | 75.00 | 29.99 |
| SONANCE | 900353 | AF8 Imped Mtchg Blck | 146.30 | 79.99 |
| SONANCE | 900701 | T-SERIES BRKT | 11.88 | 4.99 |
| SONANCE | 900731 | Virtuoso D 8" Square Cover | 19.00 | 4.99 |
| SONANCE | 901193 | Symphony T Bracket (5pair) | 77.00 | 29.99 |
| SONANCE | 901358 | DR FLEX | 59.38 | 29.99 |
| SONANCE | FM82S | Speaker [PPE] | 45.00 | 19.99 |
| SONANCE | IW-1 | iport | 95.00 | 49.99 |
| SONANCE | IW-3 | iport | 300.00 | 169.99 |
| SONANCE | STTR1 | Plastic Sonance rough ins | 11.88 | 4.00 |
| SONANCE | VC30RIM | Volume Control | 21.00 | 9.99 |
| VOLUTONE DISTRIBUTING COMPANY | 37FBRRTS | 37'' tilt bracket | 99.95 | 49.99 |
| WALTERS WHOLESALE | MN1100-TV | can | 28.00 | 14.99 |
| Xantech | 291 IR KIT | Xantech ir kit | 68.00 | 49.99 |
| Yamaha | DVD-S1800 | Yamaha DVD Player | 195.75 | 49.99 |
| YAMAHA | RX-V863 | A/V Receiver | 607.50 | 399.99 |
| CI62 | SPEAKERS | 25.97 | 8.99 |
| HONEYWELL | N1000IV | 4 Door Access Panel | 1,663.99 | 899.99 |
| J.C.GURY | 4664 | Rimi Logo Sticker | 0.13 | 0.05 |
| JBL | Control25-BL | Indoor/Outdoor Speaker [PPE] | 84.00 | 49.99 |
| JBL | EC25 | Center Speaker | 113.43 | 79.99 |
| JBL | EC35 | Center Speaker | 181.00 | 119.99 |
| JBL | FM82 | Speaker [PPE] | 95.00 | 59.99 |
| JBL | FM82B | 8" Square In-Wall Bracket Pair | 11.88 | 4.99 |
| JBL | FM82B | Rough In for FM Spkr [PPE] | 12.50 | 5.00 |
| JBL | HTi6C | 6" Ceiling Speaker [PPE] | 83.13 | 39.99 |
| JBL | LC2 | CENTER CHANNEL | 357.00 | 249.99 |
| JBL | RIF6 | Rough In 6" Spkr [PPP] | 12.50 | 5.00 |
| JBL | RIF6C | Rough In 6" Ceiling [PPP] | 12.50 | 5.00 |
| JBL | RIF8 | Rough In 8" Spkr [PPP] | 12.50 | 5.00 |
| JBL | RIF8C | Rough In for 8" Spkr [PPP] | 12.50 | 5.00 |
| JBL | S4RFB | BRACKETE | 25.00 | 9.99 |
| JBL | SP6C | 6" Ceiling Speaker [PPE] | 59.38 | 29.99 |
| JBL | SP8C | 8" Ceiling Speaker [PPE] | 118.75 | 79.99 |
| KEY DIGITAL | KD-CSW2X1 | COMPONNT VID SWITCH | 180.00 | 89.99 |
| KLIPSCH AUDIO TECH | AW-400 | Outdoor Speaker (PR) | 105.00 | 49.99 |
| KLIPSCH AUDIO TECH | IK650C | speaker rough ins (PR) | 14.00 | 4.99 |
| KLIPSCH AUDIO TECH | RB-51 | bookshelf speaker (PR) | 191.00 | 124.99 |
| KLIPSCH AUDIO TECH | RW-10d | Subwoofer | 274.00 | 149.99 |
| SECURITRON | M32 | MAGNA LOCK | 196.99 | 129.99 |
![]() |
Simply call us to place your order: 817-698-9999 All major credit cards accepted |
|
PRODUCTS
817-698-9999
Sign up for our newsletter when
|