| PRODUCT MANUFACTURER | VENDOR PART NO. | PRODUCT DESCRIPTION | LIST PRICE | SALE PRICE |
| ADI | MU-VM101 | Vac Pipe Bundles - 8 pack | 26.26 | 12.99 |
| ADI | MY-VM101A | VAC PIPE BUNDLES | 23.93 | 12.99 |
| BEAM SYSTEMS | 300 | 225A VAC UNIT | 204.00 | 89.99 |
| BEAM SYSTEMS | 300 | SC225A VAC UNIT | 204.25 | 89.99 |
| BEAM SYSTEMS | 305 | SC375A VAC UNT | 309.00 | 189.99 |
| BEAM SYSTEMS | 320 | 225C UNIT | 313.00 | 179.99 |
| BEAM SYSTEMS | 328 | Serenty 3500 Vacuum Motor | 470.25 | 149.99 |
| BEAM SYSTEMS | 841 | Vacuum Unit 750 | 197.60 | 99.99 |
| BEAM SYSTEMS | 914 | 2775 VAC UNIT | 273.60 | 129.99 |
| BEAM SYSTEMS | 916 | Vacuum Unit 2875 | 310.50 | 169.99 |
| BEAM SYSTEMS | 12243 | Power Pck - Classic II | 349.00 | 99.99 |
| BEAM SYSTEMS | 12244 | Rugmaster Power Pack 30" | 192.85 | 79.99 |
| BEAM SYSTEMS | 12266 | Q POWER TEAM | 260.00 | 149.99 |
| BEAM SYSTEMS | 15238 | Designer Vacuum Inlets White | 3.32 | 0.99 |
| BEAM SYSTEMS | 16924 | VAC PAN WHITE | 18.57 | 9.99 |
| BEAM SYSTEMS | 16925 | VAC PAN BLACK | 18.57 | 9.99 |
| BEAM SYSTEMS | 20105 | Metal Valve | 2.33 | 0.99 |
| BEAM SYSTEMS | 30070 | VacPan Plate - Bisque | 1.66 | 0.79 |
| BEAM SYSTEMS | 30177 | Sound Off Muffler | 10.53 | 4.99 |
| BEAM SYSTEMS | 45042 | HOSE CADDIES | 2.50 | 1.00 |
| BEAM SYSTEMS | 45108 | PLASTIC WAND | 3.75 | 1.49 |
| BEAM SYSTEMS | 45389 | RUGMASTER HD | 95.00 | 49.99 |
| BEAM SYSTEMS | 45398 | CLASSIC 2 POWER BRUSH | 62.00 | 24.99 |
| BEAM SYSTEMS | 45403 | SERENITY HED | 151.00 | 99.99 |
| BEAM SYSTEMS | 50275 | Hose w/Rack | 22.33 | 12.99 |
| BEAM SYSTEMS | 50680 | OLD HOSE | 67.90 | 6.99 |
| BEAM SYSTEMS | 50691 | 30' Low Voltage Full Swivel | 50.92 | 19.99 |
| BEAM SYSTEMS | 50797 | PWR HOSE | 122.00 | 79.99 |
| BEAM SYSTEMS | 95254 | DECINDER | 62.70 | 39.99 |
| BEAM SYSTEMS | 100550 | Circuit Board for Vac 750 and 2775 | 32.29 | 9.99 |
| BEAM SYSTEMS | 100551 | Board form 2250 | 0.00 | 9.99 |
| BEAM SYSTEMS | 100559 | CIRCUIT BOARD | 41.92 | 9.99 |
| BEAM SYSTEMS | 100576 | CIRCUIT Board | 18.58 | 8.99 |
| BEAM SYSTEMS | 100613 | PC Board for a 375c | 59.95 | 19.99 |
| BEAM SYSTEMS | 105141 | Utility Inlet | 2.40 | 0.89 |
| BEAM SYSTEMS | 105145 | utility valve gray | 2.97 | 0.99 |
| BEAM SYSTEMS | 105148 | utility valve black | 2.42 | 0.99 |
| BEAM SYSTEMS | 117500 | vac motor | 40.00 | 19.99 |
| BEAM SYSTEMS | 140220 | Vac 750 Motor | 42.96 | 24.99 |
| BEAM SYSTEMS | 140220 | Vac 750 Motor | 42.96 | 19.99 |
| BEAM SYSTEMS | 140221 | Motor | 80.99 | 24.99 |
| BEAM SYSTEMS | 140222 | Vac 2775 Motor | 58.12 | 28.99 |
| BEAM SYSTEMS | 140226 | Vac Motor | 50.59 | 22.99 |
| BEAM SYSTEMS | 140230 | Motor | 102.24 | 49.99 |
| BEAM SYSTEMS | 140231 | Motor | 60.00 | 29.99 |
| BEAM SYSTEMS | 140234 | Motor for 2875 vacuum | 98.33 | 49.99 |
| BEAM SYSTEMS | 140304 | Vac Motor for 2500 | 60.00 | 21.99 |
| BEAM SYSTEMS | 140408 | VAC MOTOR | 52.72 | 24.99 |
| BEAM SYSTEMS | 140414 | Vac motor | 40.47 | 19.99 |
| BEAM SYSTEMS | 155232 | Telescopic Wand Chrome | 5.10 | 2.49 |
| BEAM SYSTEMS | 155233 | TOP WAND CURRENT | 22.00 | 9.99 |
| BEAM SYSTEMS | 155267 | Q BELT | 3.95 | 1.49 |
| BEAM SYSTEMS | 155301 | RUGMASTER BELT | 1.95 | 0.99 |
| BEAM SYSTEMS | 155501 | CALSSIC BELT | 0.52 | 0.24 |
| BEAM SYSTEMS | 155506 | Mtr for Rugmaster & Pwr Hd | 17.66 | 8.99 |
| BEAM SYSTEMS | 155555 | SOLAIRE BELT | 8.58 | 4.99 |
| BEAM SYSTEMS | 170106 | Hose Adapter | 1.65 | 0.99 |
| BEAM SYSTEMS | 170113 | Switch with a harnees | 24.63 | 9.99 |
| BEAM SYSTEMS | 170180 | Handle Assembly | 13.04 | 4.99 |
| BEAM SYSTEMS | 170301 | Hose Sock | 12.24 | 4.99 |
| BEAM SYSTEMS | 170331 | blue quilted hose sock | 20.95 | 11.99 |
| BEAM SYSTEMS | 170409 | Replacment Nozzle for hose | 5.73 | 2.49 |
| BEAM SYSTEMS | 015230-024 | Vacuum Inlets White | 30.24 | 15.99 |
| BEAM SYSTEMS | 016930-010 | VacuSweep - BLACK | 167.58 | 59.99 |
| BEAM SYSTEMS | 016932-010 | VacuSweep - WHITE | 167.58 | 59.99 |
| BEAM SYSTEMS | 016939-010 | VacuSweep - BISQUE | 167.58 | 59.99 |
| BEAM SYSTEMS | 030068-025 | VacuSweep Plate - WHITE | 39.43 | 14.99 |
| BEAM SYSTEMS | 030070-50 | VacPan Plate Bisque Plate | 62.83 | 24.99 |
| BEAM SYSTEMS | 035010-024 | PVC Glue 24pcs/Case | 1.54 | 0.99 |
| BEAM SYSTEMS | 0400035-010 | VacPan Hose Kit - 10 pack | 34.38 | 19.99 |
| BEAM SYSTEMS | 050232 (now 050254) | EZFlo | 105.30 | 59.99 |
| BEAM SYSTEMS | 053411-1 | Metal Brush | 11.00 | 4.99 |
| BEAM SYSTEMS | 061092-1 | Replacement wood brush | 15.00 | 5.99 |
| BEAM SYSTEMS | 155134-002 | SERENITY BELT | 9.90 | 4.99 |
| BEAM SYSTEMS | 1750-01B | White direct Connect Inlet Valve | 5.74 | 2.49 |
| BEAM SYSTEMS | 189D | VAC UNIT | 119.00 | 59.99 |
| BEAM SYSTEMS | 2030-01 | 30 Elbow [125pcs./box] | 0.25 | 0.10 |
| BEAM SYSTEMS | 2032-01 | 30 Spigot [125pcs./box] | 0.27 | 0.10 |
| BEAM SYSTEMS | 2050-03 | Ivory Inlet Valve-Full Door | 6.70 | 2.99 |
| BEAM SYSTEMS | 2099-01 | 3-way Elbow [50pcs./box] | 0.48 | 0.15 |
| BEAM SYSTEMS | 6600-008 | vac motor | 40.00 | 19.99 |
| BEAM SYSTEMS | 750A | VAC UNIT | 197.00 | 84.99 |
| BEAM SYSTEMS | CH515B | VAC HOSE | 105.12 | 49.99 |
| BEAM SYSTEMS | CV140 | EUREKA CENTRAL MINI VAC | 10.00 | 4.99 |
| BEAM SYSTEMS | CV570 | VAC UNIT | 362.56 | 189.99 |
| BEAM SYSTEMS | SH230-R01 | Vacuum Pwr Cord | 7.00 | 3.99 |
| BEAM SYSTEMS | BEAM WND | MISC TOP & BTM WNDS | 6.00 | 3.99 |
| BEAM SYSTEMS | BEAM 2100 | 2100 VAC UNIT | 200.00 | 99.99 |
| BEAM SYSTEMS | BEAM 2250B | 2250B VAC UNIT | 200.00 | 99.99 |
| HAYDEN MANUFACTURING CO. LTD. | 2001 | Sweep 90 WH | 0.27 | 0.10 |
| HAYDEN MANUFACTURING CO. LTD. | 2002 | 90 Spigot | 0.27 | 0.10 |
| HAYDEN MANUFACTURING CO. LTD. | 2003 | Sweep 90 Tee | 0.38 | 0.15 |
| HAYDEN MANUFACTURING CO. LTD. | 2004 | Short 90 Elbow | 0.22 | 0.10 |
| HAYDEN MANUFACTURING CO. LTD. | 2008 | 45 Elbow | 0.22 | 0.10 |
| HAYDEN MANUFACTURING CO. LTD. | 2017 | Pipe Strap | 0.12 | 0.05 |
| HAYDEN MANUFACTURING CO. LTD. | 2033 | Short Tee | 0.35 | 0.15 |
| HAYDEN MANUFACTURING CO. LTD. | 2045 | Double Wye 45 | 0.70 | 0.39 |
| HAYDEN MANUFACTURING CO. LTD. | 2091 | Medium 90 Ell | 0.27 | 0.10 |
| HAYDEN MANUFACTURING CO. LTD. | 2092 | 90 Spigot | 0.23 | 0.10 |
| HAYDEN MANUFACTURING CO. LTD. | 804193 | Hay 200 Drive Belt | 2.49 | 0.99 |
| HAYDEN MANUFACTURING CO. LTD. | 1041-01 | Inlet mounting plate - White | 0.48 | 0.29 |
| HAYDEN MANUFACTURING CO. LTD. | 13001-01 | temp. cover | 0.38 | 0.15 |
| HAYDEN MANUFACTURING CO. LTD. | 1401-01 | VacPan Trim Plate - White | 1.38 | 0.49 |
| HAYDEN MANUFACTURING CO. LTD. | 1700-01 | Vacuum Inlets-White | 1.40 | 0.89 |
| HAYDEN MANUFACTURING CO. LTD. | 1700-11 | Almond Inlet Valve | 1.40 | 0.79 |
| HAYDEN MANUFACTURING CO. LTD. | 1750-01 | White Inlet Valve | 5.74 | 2.99 |
| HAYDEN MANUFACTURING CO. LTD. | 1750-11 | Almond Direct Connect Inlet | 5.74 | 2.49 |
| HAYDEN MANUFACTURING CO. LTD. | 2001-01 | Sweep 90 WH [115pcs./box] | 0.27 | 0.10 |
| HAYDEN MANUFACTURING CO. LTD. | 2002-01 | 90 Sipgot [115/case] | 0.27 | 0.10 |
| HAYDEN MANUFACTURING CO. LTD. | 2003-01 | Sweep 90 Tee [80pcs./box] | 0.38 | 0.10 |
| HAYDEN MANUFACTURING CO. LTD. | 2004-01 | Short 90 Elbow [100pcs./box] | 0.21 | 0.10 |
| HAYDEN MANUFACTURING CO. LTD. | 2008-01 | 2" PVC Sweep Ell 45 Fitting - White | 0.21 | 0.10 |
| HAYDEN MANUFACTURING CO. LTD. | 2009-01 | 45 Spigot [125 pcs./box] | 0.21 | 0.10 |
| HAYDEN MANUFACTURING CO. LTD. | 2010-01 | Stop Coupling [200pcd./box] | 0.09 | 0.05 |
| HAYDEN MANUFACTURING CO. LTD. | 2017-01 | 2" PVC Pipe Straps - White | 0.09 | 0.05 |
| HAYDEN MANUFACTURING CO. LTD. | 2046-01 | 2" PVC 45 Wye Fitting - White | 0.47 | 0.10 |
| HAYDEN MANUFACTURING CO. LTD. | 2091-01 | 90 Elbow Medium [85pcs./box] | 0.23 | 0.10 |
| HAYDEN MANUFACTURING CO. LTD. | 3505-00 | PVC Glue | 1.31 | 0.79 |
| M.D. MANUFATURING | 522S | 6'' metal vac pipe | 1.28 | 0.59 |
| M.D.MANUFACTURING | 503S | 90 Spigot Ell- STEEL | 3.34 | 1.99 |
| M.D.MANUFACTURING | 505S | 45 Spigot Ell- STEEL | 3.29 | 1.99 |
| M.D.MANUFACTURING | 507S | Pipe Coupling - STEEL | 2.89 | 1.25 |
| MISCELLANEOUS | MY-VM101 | VAC PIPE BUNDLES | 23.93 | 9.99 |
| NUTONE | VX550C | VAC UNIT | 304.00 | 149.99 |
| NUTONE INC. | 392 | Muffler -white | 9.85 | 4.99 |
| NUTONE INC. | 393 | Wall Cap | 3.65 | 1.00 |
| NUTONE INC. | 330-NIV | Almond Vacuum Inlet | 3.09 | 1.49 |
| NUTONE INC. | 330-W | White Vacuum Inlet | 3.09 | 1.49 |
| NUTONE INC. | CH515 | Crush proof hose | 105.12 | 69.99 |
| NUTONE INC. | CK230 | Nutone Deluxe Tool Kit | 45.00 | 29.99 |
| NUTONE INC. | CK350 | Power Head | 147.09 | 89.99 |
| NUTONE INC. | CT600 | Power Brush | 110.97 | 69.99 |
| NUTONE INC. | IA30 | RCA CONNECTION | 6.27 | 2.00 |
| NUTONE INC. | IM4406WH | Int. Master - White | 618.80 | 469.99 |
| NUTONE INC. | IM5000 | Selective Call Master Unit | 698.00 | 499.99 |
| NUTONE INC. | IR105 | Rough-In for IMA-4406 | 37.56 | 14.99 |
| NUTONE INC. | IR50 | Rough-In for Rm Station IS-335 or ISA-445 | 2.10 | 0.75 |
| NUTONE INC. | IR55 | Rough-In for Patio Station IS-319 or IS-419 | 1.97 | 0.75 |
| NUTONE INC. | IR6 | Rough-In for Frnt Dr Station IS-67 or IS-69 | 3.00 | 1.49 |
| NUTONE INC. | IR-666 | Rough-in | 8.35 | 3.00 |
| NUTONE INC. | IS339WH | Patio Station | 31.00 | 17.99 |
| NUTONE INC. | IS-67WH | Door Bell White | 23.00 | 12.99 |
| NUTONE INC. | VX550 | Vacuum Motor 550 | 152.00 | 89.99 |
| VacPan | 16925 | VacPan Black | 18.57 | 9.99 |
| VacPan | 16927 | VacPan - White | 18.57 | 9.99 |
| VacPan | 16940 | VacPan - Bisque | 16.11 | 7.99 |
| VacPan | 30061 | VacPan Plate - Black | 1.66 | 0.79 |
| VacPan | 30063 | VacPan Plate - White | 1.70 | 0.79 |
![]() |
Simply call us to place your order: 817-698-9999 All major credit cards accepted |
|
PRODUCTS
817-698-9999
Sign up for our newsletter when
|